It’s Spring Fever Time! Can you name the State to it’s Flower?
Yes, there are repeats…and there is a pattern!
| STATE FLOWER | STATE | STATE FLOWER | STATE | STATE FLOWER | STATE |
| CAMELLIA | FORGET ME NOT | SAGUARO CACTUS | |||
| APPLE BLOSSOM | GOLDEN POPPY | COLUMBINE | CO | ||
| MOUNTAIN LAUREL | PEACH BLOSSOM | ORANGE BLOSSOM | |||
| CHEROKEE ROSE | HIBISCUS | SYRINGA | |||
| VIOLET | PEONY | WILD ROSE | |||
| SUNFLOWER | GOLDENROD | MAGNOLIA | |||
| PINE CONE | BLACK EYED SUSAN | MAYFLOWER | |||
| APPLE BLOSSOM | LADY’S SLIPPER | MAGNOLIA | |||
| HAWTHORN | BITTERROOT | PURPLE VIOLET | |||
| DOGWOOD | YUCCA | WILD PRAIRIE ROSE | |||
| GOLDENROD | PURPLE LILAC | SAGEBRUSH | |||
| ROSE | SCARLET CARNATION | MISTLETOE | |||
| OREGON GRAPE | MOUNTAIN LAUREL | VIOLET | |||
| YELLOW JESSAMINE | AMERICAN PASQUEFLOWER | IRIS | |||
| BLUEBONNET | SEGO LILY | RED CLOVER | |||
| AMERICAN DOGWOOD | RHODODENDRON | RHODODENDRON | |||
| WOOD VIOLET | INDIAN PAINTBRUSH | WY | HOW DID YOU DO? |
